Sophistica

2 Bed 2 Bath 1092 sq. ft.

Starting at $2,339

# Floor Starting At Deposit Available On
# 2064 Floor 2 $2,489 $0 Apr 27, 2024
# 3103 Floor 3 $2,414 $0 Apr 28, 2024
# 2101 Floor 2 $2,414 $0 May 24, 2024
# 2100 Floor 2 $2,339 $0 May 30, 2024
# 2036 Floor 2 $2,439 $0 Jun 12, 2024
# 3048 Floor 3 $2,489 $0 Jun 20, 2024

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.