Dean
1 Bed 1 Bath 724 - 767 sq. ft.
Starting at $1,925

Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2078 | Floor 2 | $2,025 | $0 | Sep 23, 2023 | |
# 3106 | Floor 3 | $1,925 | $0 | Nov 02, 2023 | |
# 3076 | Floor 3 | $2,025 | $0 | Nov 08, 2023 | |
# 2076 | Floor 2 | $2,025 | $0 | Nov 22, 2023 | |
# 2080 | Floor 2 | $2,025 | $0 | Nov 29, 2023 | |
# 1073 | Floor 1 | $2,050 | $0 | Dec 09, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.